Edit Character
Data Default Value
The entry requirement depends on its context:
module | variable | description |
---|---|---|
All types | Last Column | Enter the length of the data record |
Actives | Salary Freq | Enter A - annual, M - monthly, Q - quarterly, L - lunar monthly, F - fortnightly, W - weekly |
Pensioners/Deferreds | If no MS, Prop Married | Enter the proportion married required |
If no SDOB, Age Diff | Enter the number of years the husband is assumed to be older than the wife. A negative number indicates the husband is younger. | |
Frequency of Pensions | Enter A - annual, M - monthly, Q - quarterly, L - lunar monthly, F - fortnightly, W - weekly |
OK
When you have finished entering the relevant information, click the OK button to move to the next screen.
SuperVal will check that all of the required entries on the page have been made. If additional fields require data SuperVal will show briefly in red which is the first of these fields found on the page.
Cancel
Clicking on the Cancel button allows you to return to the previous screen without saving any of your changes.